Look up a firm
25 of the 185 firms on the list
| Firm | Focus | Team size |
|---|---|---|
| Deep Knowledge Group | Venture (Generalist) | 51-200 |
| Fringe Ventures | Venture (Generalist) | 51-200 |
| Nest.vc | Multi-Stage | 51-200 |
| Plutus VC | Venture (Generalist) | 51-200 |
| SAIF Partners | Growth | 51-200 |
| Titans Fund | Venture (Generalist) | 51-200 |
| 6 Dimensions Capital | Growth | 11-50 |
| ARCHina Capital Partners | Venture (Generalist) | 11-50 |
| Ascent Capital Advisors | Venture (Generalist) | 11-50 |
| Audacy | Venture (Generalist) | 11-50 |
| Betatron Venture Group | Multi-Stage | 11-50 |
| Beyond Ventures 海闊天空創投 | Venture (Generalist) | 11-50 |
| BlackPine | Growth | 11-50 |
| BRV Capital Management | Growth | 11-50 |
| CE Innovation Capital | Growth | 11-50 |
| ChainTED Capital | Venture (Generalist) | 11-50 |
| CMCC Global | Early Stage | 11-50 |
| Compass Ventures Group | Venture (Generalist) | 11-50 |
| Crossing Planes | Venture (Generalist) | 11-50 |
| DAOvergence | Seed | 11-50 |
| Digital Strategies | Venture (Generalist) | 11-50 |
| DST Global | Growth | 11-50 |
| DWeb3 Capital | Venture (Generalist) | 11-50 |
| Fitness Ventures | Venture (Generalist) | 11-50 |
| Full Vision Capital | Venture (Generalist) | 11-50 |
Ordered by team size, then name. Websites, LinkedIn pages, search and filters are in the full directory.
The other 160 firms
See the whole list, with working links and contacts
Every firm, verified website and LinkedIn links, named contacts where published, filters, private notes and an outreach tracker. Free account first, no card needed.
Who is on this list
Funds with a real Hong Kong presence and an active investing practice: seed and early-stage specialists, deep-tech and fintech funds, corporate venture arms that genuinely deploy in the region, and growth investors bridging the mainland and Southeast Asia.
Family offices that do occasional deals are mostly excluded, since chasing them wastes everyone's time. Funds that exist only as a brass plate are filtered out as they are found.
Full detail on sourcing and verification is on the methodology page.
Common questions
How many VC firms are there in Hong Kong?
FirmScope currently lists 185 venture capital firms with a Hong Kong presence, pre-seed through growth - one of the larger verified lists available anywhere.
Can founders use this to find investors?
Yes, and many do. Filtering funds by stage and researching each one properly beats blasting a bought lead list every time. The notes and tracker exist for exactly that workflow.
How do people get jobs in venture capital?
Rarely through job boards. VC hiring runs on networks, direct approaches, and scout or platform roles that turn into investing seats. Step one is a complete map of the funds; that is the gap this list fills.
More Hong Kong directories
Every city FirmScope covers, live and upcoming, is on the coverage page.