Look up a firm
25 of the 292 firms on the list
| Firm | Focus | Team size |
|---|---|---|
| Anzu Partners | Venture (Generalist) | 51-200 |
| FreeMind Investments | Venture (Generalist) | 51-200 |
| .406 Ventures | Early Stage | 11-50 |
| Accomplice VC | Seed | 11-50 |
| Advaita Capital | Venture (Generalist) | 11-50 |
| Anterra Capital | Venture (Generalist) | 11-50 |
| Atlas Venture | Seed | 11-50 |
| AXG Capital Management | Early Stage | 11-50 |
| Azolla Ventures | Early Stage | 11-50 |
| Back Bay Group | Venture (Generalist) | 11-50 |
| Bolt | Pre-Seed | 11-50 |
| Broadview Ventures Inc | Venture (Generalist) | 11-50 |
| C10 Labs | Venture (Generalist) | 11-50 |
| CHT4 Corporation | Venture (Generalist) | 11-50 |
| Clean Energy Ventures | Early Stage | 11-50 |
| COSIMO digital | Venture (Generalist) | 11-50 |
| Cue Ball Capital | Venture (Generalist) | 11-50 |
| Delos Capital | Venture (Generalist) | 11-50 |
| Dome Partners | Venture (Generalist) | 11-50 |
| DRADS Capital | Venture (Generalist) | 11-50 |
| Ebridge Ventures | Venture (Generalist) | 11-50 |
| Elephant | Venture (Generalist) | 11-50 |
| Engine Ventures | Venture (Generalist) | 11-50 |
| Epipelagic Ventures | Seed | 11-50 |
| F-Prime | Early Stage | 11-50 |
Ordered by team size, then name. Websites, LinkedIn pages, search and filters are in the full directory.
The other 267 firms
See the whole list, with working links and contacts
Every firm, verified website and LinkedIn links, named contacts where published, filters, private notes and an outreach tracker. Free account first, no card needed.
Who is on this list
Funds with a real Boston presence and an active investing practice: pre-seed and seed specialists, life-sciences company builders, generalist early-stage funds, and growth investors across biotech, healthcare, robotics and enterprise software.
Family offices that do occasional deals are mostly excluded, since chasing them wastes everyone's time. Funds that exist only as a brass plate are filtered out as they are found.
Full detail on sourcing and verification is on the methodology page.
Common questions
How many VC firms are there in Boston?
FirmScope currently lists 292 venture capital firms with a Boston presence, pre-seed through growth - one of the larger verified lists available anywhere.
Can founders use this to find investors?
Yes, and many do. Filtering funds by stage and researching each one properly beats blasting a bought lead list every time. The notes and tracker exist for exactly that workflow.
How do people get jobs in venture capital?
Rarely through job boards. VC hiring runs on networks, direct approaches, and scout or platform roles that turn into investing seats. Step one is a complete map of the funds; that is the gap this list fills.
More Boston directories
Every city FirmScope covers, live and upcoming, is on the coverage page.